A potassium-rich diet helps prevent a deficiency in the vital potassium. The estimate of potassium intake for adults and pregnant women is 4,000 mg/day and the estimate for lactating women is 4,400 mg/day.
| Groceries | serving size | Potassium content per serving in mg |
|---|---|---|
| Whole grain bread | 2 slices (100g) | 291 |
| Camembert (at least 30% fat in dry matter) | 60g | 72 |
| kiwi | 2 pieces (90 g) | 288 |
| banana | 1 piece (150g) | 551 |
| carrot, raw | 2 pieces (200 g) | 710 |
| Kohlrabi, raw | 1 piece (100g) | 322 |
| Tomatoes, raw | 2 pieces (100 g) | 235 |
| Salmon, cooked | 1 piece (150g) | 594 |
| almonds | 20g | 135 |
| Fruit yoghurt (1.5% fat) | 1 small cup (150 g) | 201 |
| bitter chocolate | 20g | 403 |
| Saithe, cooked | 1 piece (150g) | 591 |
| Noodles, cooked | 200 g | 88 |
| Brussels sprouts, cooked | 200 g | 686 |
| Broccoli, cooked | 200 g | 424 |
| Mango, dried | 25g | 209 |
| hazelnuts | 20g | 149 |
| raspberries | 150g | 300 |
| apricots | 2 pieces (90 g) | 252 |
| Red sweet peppers, raw | 200 g | 520 |
| Lamb's lettuce | 100 g | 421 |
| crispbread | 3 slices (30g) | 131 |
| salmon ham | 60g | 152 |
| Mountain cheese (at least 20% fat in dry matter) | 2 slices (60 g) | 105 |
| honeydew melon | 1 piece (125g) | 386 |
| Avocado, raw | 1 piece (225g) | 1238 |
| Leaf spinach, cooked | 150g | 232 |
| Trout, cooked | 150g | 581 |
| Mushrooms, cooked | 200 g | 676 |
| Cow's milk (1.5% fat) | approx. 1 glass (200 g) | 310 |





